Tower Officers at All Saints Wokingham
Records of tower foreman go back to 1880, recorded in the front of the peal book. For most of the following century, foremen served for a very long time. WJ Brooks held office for 42 years, but in the last few years, he was not even present at the AGM, and instead of a foreman’s report there was a deputy foreman’s report. Whether he still rang is not known. Walter Pearce also took little part in running the ringing during his last few years in office.
In 1980, the ringers resolved that future officers would normally serve for no more than three years in any one office. There have been a few exceptions to that general rule, but also many much shorter terms of tenure.
Tower Foremen
| 1873 - ?? | Revd. Henry George Bird |
| 1880 - 1896 | Albert J Hill |
| 1896 - 1920 | Samuel Paice |
| 1920 | James Frederick Mattingley |
| 1921 - 1963 | William James Brooks |
| 1963 - 1979 | Walter John Pearce |
| 1980 - 1982 | John Alexander Harrison |
| 1983 | W Stewart Gibson |
| 1984 - 1985 | Jonathan Peter Tutcher |
| 1986 - 1987 | Anthony Guy Pullan |
| 1988 - 1990 | John Alexander Harrison |
| 1991- 1992 | W Nigel G Herriott |
| 1993 - 1994 | W Stewart Gibson |
| 1995 - 1996 | Jonathan Peter Tutcher |
| 1997 - 1998 | Julie Belinda Goodchild |
| 1999 - present | John Alexander Harrison |
Deputy Foremen
| 1945 - 1963 | Walter J Pearce |
| 1964 - 1965 | Keith Goddard |
| 1966 - 1973 | Robert Begrie |
| 1973 - 1976 | William Burkey |
| 1977 - 1979 | Francis J Moore |
| 1980 | Robert J Chapman |
| 1981 | John G P Scott |
| 1982 | W Stewart Gibson |
| 1983 | Evan Kozakiewicz |
| 1984 | David M Dewar |
| 1985 | Anthony G Pullan |
| 1986 | Theresa A Scott |
| 1987 | Richard J Woodward |
| 1988 - 1990 | W Stewart Gibson |
| 1991 - 1993 | Stephen R Smith |
| 1994 | Jon P Tutcher |
| 1995 - 1996 | Julie B Goodchild |
| 1997 - 1999 | W Nigel G Herriott |
| 2000 - 2002 | Nigel A L Mellor |
| 2003 - 2006 | Stephen R Smith |
| 2007 | Simon C Farrar |
| 2008 - | Jon P Tutcher |
Ringing Master
Secretary
| 1873 - 187? | Mr C Booker |
| 1879 - 1882 | Rev John Frederick Eastwood |
| 1886? - 1890? | Rev William Hyde Parker |
| | ??? |
| ???? - 1906 | Rev Arthur Perronet Carr |
| | ??? |
| 19?? - 1950 | (none) |
| 1951 - 1953 | Gwen Crockford |
| 1954 - 1973 | Mary Cole |
| 1974 - 1976 | Miss W Burkey |
| 1977 | Janet Clarke |
| 1978 - 1979 | David M Dewar |
| 1980 | Theresa A Scott |
| 1981 | Pamela Vassie |
| 1981 - 1982 | John GP Scott |
| 1983 | Jon P Tutcher |
| 1984 - 1985 | Betty M Tomlinson |
| 1986 | Pearl J Gibson |
| 1987 - 1989 | Stephen R Smith |
| 1990 - 1993 | Julie B Branson |
| 1994 - 1996 | John A Harrison |
| 1997 | W Stewart Gibson |
| 1998 | John A Harrison |
| 1999 - 2001 | Jon P Tutcher |
| 2002 - 2004 | Julie B Goodchild |
| 2005 - 2007 | Richard J Woodward |
| 2008 - | Mary Spence |
Treasurers
| 1966 | (Combined with secretary) |
| 1967 - 1970 | Sheila Cameron |
| 1970 - 1978 | William Burkey |
| 1979 - 1981 | (Combined with secretary) |
| 1981 - 1982 | Theresa A Scott |
| 1983 - 2000 | (Combined with secretary) |
| 2001 - 2005 | Jonathan P Goodchild |
| 2006 - present | Jon P Tutcher |
Steeple keepers
| 1978 - 1979 | John A Harrison |
| 1980 | John G P Scott |
| 1981 | Jon P Tutcher |
| 1982 | Evan Kozakiewicz |
| 1983 | David M Dewar |
| 1984 | John G P Scott |
| 1985 | Simon J Tomlinson |
| 1986 | Martin J Mahoney |
| 1986 | W Stewart Gibson |
| 1987 | Richard Smith |
| 1988 - 1990 | John A Harding |
| 1991 - 1993 | John A Harrison |
| 1994 - 1996 | John A Harding |
| 1997 - 2006 | Charles Arthur Moss |
| 2007 - present | (Vacant) |