Updated 08-January-2012
See details for: 2011, 2010, 2009, 2008, 2007, 2006, 2005 See totals for : All years since 1966
| Date | Method(s) | Changes | Dedication | |
| 2 January | Plain & Gainsborough Little Bob Major |
2012 | On the morning of New Year Bank Holiday to welcome the coming year | Details |
| Date | Method(s) | Changes | Dedication | |
| 1 January | Plain & Middlesex Little Bob Major |
2011 | On the morning of New Year's Day to welcome the coming year | Details |
| 20 February | Cambridge Surprise Major | 1250 | For evening service | Details |
| 29 April | Yorkshire Surprise Major | 1250 | As a wedding compliment to Prince William & Kate Middleton | Details. |
| 15 May | Grandsire Triples | 1260 | For evening service | Details. |
| 12 June 2011 | Grandsire Triples | 1260 | 90th birthday compliment to HRH Duke of Edinburgh | Details |
| 7 September 2011 | Yorkshire Surprise Major | 1250 | Farewell compliment to Mhairi Miller, going to St Andrews University | Details |
| 18 September 2011 | Plain Bob Minor | 1260 | For evening service | Details |
| 16 October 2011 | Yorkshire Surprise Major | 1250 | For evening service | Details |
| 30 October 2011 | Cambridge Surprise Major | 1250 | For evening service on Patronal Festival | Details |
| 27 November 2011 | Plain Bob Doubles | 1260 | For evening service on Advent Sunday | Details |
| Date | Method(s) | Changes | Dedication | |
| 1 January | Plain & Middlesex Little Bob Major |
2010 | On the morning of New Year's Day to welcome the coming year | Details |
| 20 February | Stedman Triples | 1260 | In memory of Rev FE Robinson, buried in this churcyhard on 19 February 1910 | Details |
| 28 February | Plain Bob Major | 1280 | In memory of Jasmine May Harrison, 9 August 1910 - 13 January 2010. | Details |
| 14 March | Yorkshire Surprise Major | 1280 | For evensong on Mothering Sunday | Details |
| 28 March | Plain Bob Major | 1376 | For evensong on Palm Sunday | Details |
| 4 April | Plain Bob Major | 1264 | For evensong on Easter Day | Details |
| 26 September | Yorkshire Surprise Major | 1250 | For evensong at Harvest Festival | Details |
| 17 October | Yorkshire Surprise Major | 1250 | For evensong | Details |
| 31 October | Plain Bob Triples | 1260 | For evensong on All Saints Sunday | Details |
| 2 November | Grandsire Triples | 1260 | For Sonning Deanery Branch Quarter Peal Week | Details |
| 8 November | Grandsire Triples | 1260 | By a combined band for Sonning Deanery Branch Quarter Peal Week | |
| 14 November | Grandsire Triples | 1288 | Half-muffled before evening service on Remembrance Sunday | Details |
| 28 November | Grandsire Triples | 1260 | For Advent Carol Service | Details |
| Date | Method(s) | Changes | Dedication | |
| 1 January | Plain & Little Bob Major | 2009 | On the morning of New Year's Day to welcome the coming year | Details |
| 1 January | Tigger Surprise Major | 1250 | Details | |
| 17 January | Cambridge Surprise Major | 800 | To mark the 800th annioversay of Cambridge University (Ringers all members of Cambridge University Guild of Change Ringers) |
Details |
| 25 January | Grandsire Triples | 1260 | To mark the admission the previous day of the Rector, David Hodgson, as Honorary Canon of Oxford Cathedral, and Judith Scott to order of St Frideswide |
Details |
| 22 March | Cambridge Surprise Major | 1280 | For evensong on Mothering Sunday | Details |
| 5 April | Yorkshire Surprise Major | 1250 | For evensong on Palm Sunday. Wedding complement to Rebecca Woodward & Stephen Jones, married on 4 April. 18th birthday complement to Emily Mellor. 6th birthday complement to Mhairi Miller |
Details |
| 12 April | Grandsire Triples | 1260 | For evensong on Easter Day Remembering John & Joan Rance (parents of 3rd ringer), married in this church 15 April 1939. |
Details |
| 17 May | Plain Bob Major | 1280 | For evensong | Details |
| 31 May | Plain Bob Minor | 1260 | For evensong on WhitSunday | Details |
| 19 July | Cambridge Surprise Minor | 1320 | For evensong | Details |
| 1 November | Grandsire Triples | 1260 | For evensong on All Saints Day | Details |
| 8 November | Grandsire Triples | 1260 | Half-muffled for evensong on Remembrance Sunday | Details |
| 11 November | Plain Bob Triples | 1260 | Half-muffled on Remembrance Day | Details |
| 15 November | Cambridge Surprise Minor | 1296 | As an engagement compliment to Andy Smith & Cara Polet | Details |
| 13 December | Grandsire Triples | 350 | As part of the World Council of Churches' call to world leaders at the Climate Change talks in Copenhagen | Details |
| Date | Method(s) | Changes | Dedication |
| 1 January | Plain & Little Bob Major | 2008 | On the morning of New Year's Day to welcome the coming year |
| 12 January | Grandsire Doubles | 1260 | Half-muffled in memory of Rex Baldry, before his funeral service |
| 13 January | Grandsire Triples | 1260 | To celebrate the life of W Stewart Gibson, who rang at All Saints for 23 years from 1977 to 1999, and died on 3rd January. |
| 16 February | Plain Bob Minor | 1260 | Birthday Compliments to Nigel Mellor. First quarter peal inside for Emily Mellor |
| 2 March 2008 | Plain Bob Major | 1280 | For evening service on Mothering Sunday. First quarter peal inside for Mhairi Miller. |
| 16 March 2008 | Grandsire Triples | 1260 | For evening service on Palm Sunday. First quarter peal of Triples inside for Mary Spence. |
| 22 March 2008 | Spliced Surprise Minor | 1320 | For evening service on Easter Day |
| 13 May 2008 | Plain Bob Minor | 1260 | During Sonning Deanery Branch practice |
| 23 June 2008 | Grandsire Triples | 1260 | To celebrate the marriage of Rebecca Fox and Chris Eamen on 14th June |
| 13 July 2008 | Yorkshire Surprise Major | 1250 | For evensong during the visit to Wokingham of Rt Revd Henry Parsley, Bishop of Alabama |
| 26 October 2008 | Yorkshire Surprise Major | 1250 | For evening service |
| 2 November 2008 | St Clements College Bob Major | 1344 | For evening service on All Saints Sunday |
9 November 2008 |
Grandsire Triples | 1260 | For evening service on Remembrance Sunday |
| 30 November 2008 | Grandsire Triples | 1260 | For evening service on Advent Sunday. Congratulations to Mhairi Miller ringing her first of Grandsire inside. |
| Date | Method(s) | Changes | Dedication |
| 14 January | Pudsey Surprise Major | 1250 | For evensong, to mark ten years ministry at All Saints by the Rector, Revd David Hodgson |
| 28 January | Grandsire Triples | 1260 | For evensong, to mark the birth of Joshua Thomas Smith, first nephew of Andy Smith, who conducted the quarter peal |
| 24 February | Plain Bob Minor | 1260 | First quarter peal for Emily Mellor |
| 29 April | Grandsire Doubles | 1280 | First quarter peal for Mhairi Miller |
| 5 May | Yorkshire Surprise Major | 1250 | 40th birthday compliment to Julie Goodchild |
| 9 October | Grandsire Triples | 1287 | half muffled before the memorial service of Michael John Ni |
| 11 November | Grandsire Triples | 1260 | half muffled on Remembrance Sunday |
| Date | Method(s) | Changes | Dedication |
| 17-January | Spliced Plain & Little Bob Major | 1881 | Retrospective Date Touch to mark the 125th anniversary of the foundation of the Oxford Diocesan Guild of Church Bell Ringers this day in 1881 |
| 26-February | Cambridge Surprise Major | 1280 | For evensong |
| 6-March | Yorkshire Surprise Major | 1280 | during Surprise Major practice |
| 19-March | Plain Bob Minor | 1260 | For evensong |
| 9-April | Grandsire Triples | 1260 | For evensong on Palm Sunday, and to congratulate John Harrison on his Civic Award for services to bellringing |
| 21-May | Plain Bob Minor | 1260 | For evensong |
| 1-October | Stedman Triples | 1260 | For evensong on the first day that Rev Emma Antoine was celebrant at the morning Communion service, after being ordained Priest the previous week |
| 29-October | Plain Bob Triples | 1260 | For evensong during All Saints tide |
| 12-November | Grandsire Triples | 1287 | half muffled for evensong on Remembrance Sunday |
| 3-December | Rutland Surprise Major | 1344 | for Advent Sunday |
| 17-December | Grandsire triples | 1260 | For evening service |
| Date | Method(s) | Changes | Dedication |
| 1-January | Spliced Plain Triples & Major | 2005 | Date touch for New Year |
| 10-July | Grandsire Triples | 1945 | Retrospective date touch to commemorate 60 years since the end of World War II in 1945 |
| 31-July | Cambridge Surprise Major | 1280 | For evensong |
| 9-August | Stedman Triples | 1260 | on the centenary of the day when Revd. FE Robinson (buried at All Saints) became the first person to ring 1000 peals. |
| 14 August | Plain Bob Major | 1264 | for evensong, to mark the departure of the curate, Revd. Paul Cowan |
| 16-October | Yorkshire Surprise Major | 1250 | For evensong. Also 18th birthday compliment to Katie Tutcher |
| 13-November | Grandsire Triples | 1260 | half-muffled for Remembrance Sunday |
The earliest quarter peal recorded at All Saints was in March1904, to commemorate 30 years of ministry by the Rector, Canon Sturges. The number rung between then and 1965 is uncertain, because records of quarter peals at All Saints held by the tower are incomplete. The best estimate is 32, but is is probably higher. The figures below, from 1966, are based on more complete records, and are believed to be complete. Note that fewer than 50 were rung between 1904 and 1978, whereas well over 400 have been rung since then.
| Year | Number rung | Year | Number rung | Year | Number rung | ||
| 1966 | 2 | 1981 | 8 | 1996 | 11 | ||
| 1967 | 0 | 1982 | 13 | 1997 | 12 | ||
| 1968 | 3 | 1983 | 7 | 1998 | 15 | ||
| 1969 | 1 | 1984 | 17 | 1999 | 9 | ||
| 1970 | 1 | 1985 | 38 | 2000 | 5 | ||
| 1971 | 1 | 1986 | 38 | 2001 | 5 | ||
| 1972 | 1 | 1987 | 34 | 2002 | 7 | ||
| 1973 | 2 | 1988 | 29 | 2003 | 11 | ||
| 1974 | 1 | 1989 | 10 | 2004 | 5 | ||
| 1975 | 1 | 1990 | 20 | 2005 | 7 | ||
| 1976 | 2 | 1991 | 12 | 2006 | 11 | ||
| 1977 | 0 | 1992 | 16 | 2007 | 7 | ||
| 1978 | 2 | 1993 | 12 | 2008 | 14 | ||
| 1979 | 7 | 1994 | 9 | 2009 | 13 | ||
| 1980 | 10 | 1995 | 10 | 2010 | 13 |
| Back to top | Return to Ringing at All Saints | Return to Home page | Feedback |